Type | Name | Club | Category | Segment | GOE | Score | Watch |
---|---|---|---|---|---|---|---|
3S | Yuka TOUYAMA | ![]() | Senior ladies | Free skating | 0.14 | 4.76 | details |
2A | Yuka TOUYAMA | ![]() | Senior ladies | Short program | 0.50 | 4.13 | details |
2Lz | Mio SUZUKI | ![]() | Senior ladies | Free skating | 0.18 | 2.49 | details |
2Lo | Mio SUZUKI | ![]() | Senior ladies | Free skating | 0.00 | 1.80 | details |
2T | Hikaru NASUNO | ![]() | Senior ladies | Free skating | 0.00 | 1.30 | details |
Best jumps | |||||||
Best combination jumps | |||||||
Best spins | |||||||
Best sequences |