Type | Name | Club | Category | Segment | GOE | Score | Watch |
---|---|---|---|---|---|---|---|
3T | Satoshi NAKAMURA | ![]() | Senior men | Free skating | 0.42 | 4.93 | details |
3S | Yusuke NAKAMURA | ![]() | Senior men | Free skating | 0.00 | 4.62 | details |
2A | Satoshi NAKAMURA | ![]() | Senior men | Short program | 0.10 | 3.73 | details |
2Lo | Yusuke NAKAMURA | ![]() | Senior men | Free skating | 0.00 | 1.80 | details |
2T | Yusuke NAKAMURA | ![]() | Senior men | Free skating | -0.08 | 1.22 | details |
Best jumps | |||||||
Best combination jumps | |||||||
Best spins | |||||||
Best sequences |