Type | Name | Club | Category | Segment | GOE | Score | Watch |
---|---|---|---|---|---|---|---|
2A | Kevin WU | ![]() | Intermediate boys | Free skating | 0.50 | 3.80 | details |
2Lz | Misha MITROFANOV | ![]() | Intermediate boys | Short program | 0.30 | 2.40 | details |
2F | Luke KIRCHGESSNER | ![]() | Intermediate boys | Short program | 0.30 | 2.10 | details |
2Lo | Kevin WU | ![]() | Intermediate boys | Free skating | 0.23 | 2.03 | details |
2S | Christopher NGUYEN | ![]() | Intermediate boys | Free skating | 0.10 | 1.40 | details |
1A | Joseph LEE | ![]() | Intermediate boys | Free skating | 0.20 | 1.30 | details |
1F | Justin WICHMANN | ![]() | Intermediate boys | Free skating | 0.00 | 0.55 | details |
Best jumps | |||||||
Best combination jumps | |||||||
Best spins | |||||||
Best sequences |