Type | Name | Club | Category | Segment | GOE | Score | Watch |
---|---|---|---|---|---|---|---|
2A | Morgan SEWALL | ![]() | Intermediate girls | Short program | 0.40 | 3.70 | details |
2A | Jessica LIN | ![]() | Intermediate girls | Free skating | 0.40 | 3.70 | details |
2Lz | Morgan SEWALL | ![]() | Intermediate girls | Short program | 0.30 | 2.40 | details |
2F | Morgan SEWALL | ![]() | Intermediate girls | Free skating | 0.24 | 2.22 | details |
2Lo | Colleen MACINNIS | ![]() | Intermediate girls | Free skating | 0.12 | 2.10 | details |
2S | Jessica LIN | ![]() | Intermediate girls | Free skating | 0.12 | 1.66 | details |
1A | Jessica LIN | ![]() | Intermediate girls | Free skating | 0.20 | 1.41 | details |
Best jumps | |||||||
Best combination jumps | |||||||
Best spins | |||||||
Best sequences |