Type | Name | Club | Category | Segment | GOE | Score | Watch |
---|---|---|---|---|---|---|---|
2F+1Lo+2S+COMBO | Ancio VAN TONDER | ![]() | Junior men | Free skating | 0.00 | 3.96 | details |
2Lz+2T | Ancio VAN TONDER | ![]() | Junior men | Free skating | 0.00 | 3.74 | details |
2Lz+1Lo+1T | Matthew SAMUELS | ![]() | Junior men | Free skating | 0.00 | 3.00 | details |
2F+1T | Joshua REES | ![]() | Junior men | Free skating | 0.00 | 2.20 | details |
2T+1A+SEQ | Joshua REES | ![]() | Junior men | Free skating | 0.00 | 1.92 | details |
Best jumps | |||||||
Best combination jumps | |||||||
Best spins | |||||||
Best sequences |