Type | Name | Club | Category | Segment | GOE | Score | Watch |
---|---|---|---|---|---|---|---|
StSq3 | Ancio VAN TONDER | ![]() | Junior men | Short program | 0.50 | 3.80 | details |
StSq3 | Ancio VAN TONDER | ![]() | Junior men | Free skating | 0.50 | 3.80 | details |
StSq2 | Matthew SAMUELS | ![]() | Junior men | Short program | 0.17 | 2.77 | details |
StSq1 | Joshua REES | ![]() | Junior men | Free skating | -0.10 | 1.70 | details |
Best jumps | |||||||
Best combination jumps | |||||||
Best spins | |||||||
Best sequences |