Type | Name | Club | Category | Segment | GOE | Score | Watch |
---|---|---|---|---|---|---|---|
2A+2T+2Lo | Timothy KOLETO | ![]() | Novice boys | Free skating | 1.00 | 7.30 | details |
3T+2T | Lukas KAUGARS | ![]() | Novice boys | Short program | 1.00 | 6.30 | details |
3T+2T | Lukas KAUGARS | ![]() | Novice boys | Free skating | 1.00 | 6.30 | details |
2A+2T | Lukas KAUGARS | ![]() | Novice boys | Free skating | 0.50 | 5.78 | details |
2Lz+2Lo+2T | Chaz SHANLEY | ![]() | Novice boys | Free skating | 0.00 | 4.70 | details |
2Lz+2T | Sebastien PAYANNET | ![]() | Novice boys | Free skating | 0.00 | 3.52 | details |
2F+2T | Timothy KOLETO | ![]() | Novice boys | Free skating | 0.00 | 3.30 | details |
2F+2Lo | Chaz SHANLEY | ![]() | Novice boys | Short program | 0.00 | 3.20 | details |
Best jumps | |||||||
Best combination jumps | |||||||
Best spins | |||||||
Best sequences |