Type | Name | Club | Category | Segment | GOE | Score | Watch |
---|---|---|---|---|---|---|---|
3S | Angela WANG | ![]() | Novice girls | Free skating | 0.25 | 4.75 | details |
3S | Lindsay DAVIS | ![]() | Novice girls | Free skating | 0.25 | 4.75 | details |
2A | Yuna KINOSHITA | ![]() | Novice girls | Short program | 1.00 | 4.50 | details |
2Lz | Angela WANG | ![]() | Novice girls | Short program | 0.50 | 2.40 | details |
2Lz | Angela WANG | ![]() | Novice girls | Free skating | 0.50 | 2.40 | details |
2F | Angela WANG | ![]() | Novice girls | Free skating | 0.50 | 2.20 | details |
2Lo | Katlynn MCNAB | ![]() | Novice girls | Free skating | 0.00 | 1.50 | details |
2Lo | Michelle ITO | ![]() | Novice girls | Free skating | 0.00 | 1.50 | details |
1A | Samantha DAVID | ![]() | Novice girls | Short program | 0.50 | 1.30 | details |
2S | Raelani MARK | ![]() | Novice girls | Free skating | 0.00 | 1.30 | details |
2T | Kelly NGUYEN | ![]() | Novice girls | Free skating | 0.00 | 1.30 | details |
Best jumps | |||||||
Best combination jumps | |||||||
Best spins | |||||||
Best sequences |