Type | Name | Club | Category | Segment | GOE | Score | Watch |
---|---|---|---|---|---|---|---|
3T | James MIN | ![]() | Novice boys | Free skating | 0.23 | 4.33 | details |
2A | James MIN | ![]() | Novice boys | Short program | 0.17 | 3.47 | details |
2A | James THOMPSON | ![]() | Novice boys | Short program | 0.17 | 3.47 | details |
2Lz | James THOMPSON | ![]() | Novice boys | Short program | 0.20 | 2.30 | details |
2Lz | James MIN | ![]() | Novice boys | Free skating | 0.20 | 2.30 | details |
2Lz | James MIN | ![]() | Novice boys | Free skating | 0.20 | 2.30 | details |
2F | James THOMPSON | ![]() | Novice boys | Free skating | 0.40 | 2.20 | details |
2Lo | James THOMPSON | ![]() | Novice boys | Free skating | 0.20 | 2.00 | details |
2S | Adam PETERKEN | ![]() | Novice boys | Free skating | 0.00 | 1.30 | details |
2S | William BADAOUI | ![]() | Novice boys | Free skating | 0.00 | 1.30 | details |
2T | James THOMPSON | ![]() | Novice boys | Free skating | -0.07 | 1.23 | details |
1A | Adam PETERKEN | ![]() | Novice boys | Free skating | 0.07 | 1.17 | details |
Best jumps | |||||||
Best combination jumps | |||||||
Best spins | |||||||
Best sequences |