Type | Name | Club | Category | Segment | GOE | Score | Watch |
---|---|---|---|---|---|---|---|
SpSq4 | Megan ALLELY | ![]() | Junior ladies | Short program | -0.14 | 3.26 | details |
SpSq3 | Helen LAURIE | ![]() | Junior ladies | Short program | 0.10 | 3.20 | details |
SpSq3 | Helen LAURIE | ![]() | Junior ladies | Free skating | 0.10 | 3.20 | details |
SlSt1 | Siobhan MCCOLL | ![]() | Junior ladies | Short program | 0.04 | 1.84 | details |
SpSq1 | Siobhan MCCOLL | ![]() | Junior ladies | Free skating | 0.00 | 1.80 | details |
Best jumps | |||||||
Best combination jumps | |||||||
Best spins | |||||||
Best sequences |