Type | Name | Club | Category | Segment | GOE | Score | Watch |
---|---|---|---|---|---|---|---|
CCoSp3 | Christopher FERNANDES | ![]() | Novice boys | Short program | 0.13 | 3.13 | details |
SSp3 | Christopher FERNANDES | ![]() | Novice boys | Short program | 0.38 | 2.18 | details |
CoSp2 | Michael PAPALE | ![]() | Novice boys | Free skating | 0.00 | 2.10 | details |
CCoSp1 | Michael PAPALE | ![]() | Novice boys | Short program | -0.08 | 1.92 | details |
FSSp2 | Christopher FERNANDES | ![]() | Novice boys | Free skating | -0.08 | 1.92 | details |
CSp1 | Michael PAPALE | ![]() | Novice boys | Short program | -0.08 | 1.12 | details |
Best jumps | |||||||
Best combination jumps | |||||||
Best spins | |||||||
Best sequences |