Type | Name | Club | Category | Segment | GOE | Score | Watch |
---|---|---|---|---|---|---|---|
2A+2T | Federica MAGNIFICO | ![]() | Novice U14 girls | Free skating | 0.90 | 5.50 | details |
2Lz+2Lo | Alisha FRISCHKNECHT | ![]() | Novice U14 girls | Free skating | 0.24 | 4.14 | details |
2Lz+2T | Federica MAGNIFICO | ![]() | Novice U14 girls | Short program | 0.48 | 3.88 | details |
2F+2Lo | Morgane MICHELOUD | ![]() | Novice U14 girls | Free skating | 0.12 | 3.82 | details |
2Lo+2Lo | Katharina SCHÖN | ![]() | Novice U14 girls | Free skating | 0.06 | 3.66 | details |
2F+2T | Adeline BRAUN | ![]() | Novice U14 girls | Short program | 0.36 | 3.56 | details |
2F+2T | Federica MAGNIFICO | ![]() | Novice U14 girls | Free skating | 0.36 | 3.56 | details |
2Lo+2T | Dominique ALBRECHT | ![]() | Novice U14 girls | Free skating | 0.24 | 3.34 | details |
2S+2T | Eléonore GERMANN | ![]() | Novice U14 girls | Short program | 0.08 | 2.68 | details |
2F+2T+1A+SEQ | Maeva FOGLIETTA | ![]() | Novice U14 girls | Free skating | 0.12 | 2.68 | details |
2Lz+1T | Nadine BADERTSCHER | ![]() | Novice U14 girls | Free skating | -0.12 | 2.38 | details |
Best jumps | |||||||
Best combination jumps | |||||||
Best spins | |||||||
Best sequences |