Type | Name | Country | Category | Segment | GOE | Score | Watch |
---|---|---|---|---|---|---|---|
StSq4 | Nurullah SAHAKA | ![]() | Senior men | Short program | 1.40 | 5.30 | details |
StSq4 | Chafik BESSEGHIER | ![]() | Senior men | Free skating | 1.40 | 5.30 | details |
StSq3 | Chafik BESSEGHIER | ![]() | Senior men | Short program | 1.00 | 4.30 | details |
ChSq1 | Chafik BESSEGHIER | ![]() | Senior men | Free skating | 1.23 | 3.23 | details |
StSq2 | Lap Kan YUEN | ![]() | Senior men | Short program | 0.00 | 2.60 | details |
StSq1 | Lap Kan YUEN | ![]() | Senior men | Free skating | -0.15 | 1.65 | details |
Best jumps | |||||||
Best combination jumps | |||||||
Best spins | |||||||
Best sequences |