Type | Name | Club | Category | Segment | GOE | Score | Watch |
---|---|---|---|---|---|---|---|
2F+2Lo | Mihaela Stimac ROJTINIC | ![]() | Senior ladies | Free skating | 0.00 | 3.70 | details |
2F+2Lo | Tena COPOR | ![]() | Senior ladies | Free skating | 0.00 | 3.70 | details |
2S+1Lo+2S | Tena COPOR | ![]() | Senior ladies | Free skating | 0.00 | 3.10 | details |
1A+1Lo+2S | Mihaela Stimac ROJTINIC | ![]() | Senior ladies | Free skating | 0.00 | 2.90 | details |
1A+2Lo | Mihaela Stimac ROJTINIC | ![]() | Senior ladies | Free skating | -0.08 | 2.82 | details |
2F+1Lo | Tena COPOR | ![]() | Senior ladies | Free skating | -0.23 | 2.41 | details |
1S+1T | Romana GRGIC | ![]() | Senior ladies | Free skating | -0.08 | 0.80 | details |
Best jumps | |||||||
Best combination jumps | |||||||
Best spins | |||||||
Best sequences |