Type | Name | Club | Category | Segment | GOE | Score | Watch |
---|---|---|---|---|---|---|---|
CCoSp4 | Claudia KRIZMANIC | ![]() | Senior ladies | Free skating | 0.00 | 3.50 | details |
CCoSp3 | Tena COPOR | ![]() | Senior ladies | Free skating | 0.13 | 3.13 | details |
FSSp4 | Tena COPOR | ![]() | Senior ladies | Free skating | -0.08 | 2.92 | details |
FCCoSp4V | Mihaela Stimac ROJTINIC | ![]() | Senior ladies | Free skating | -0.15 | 2.85 | details |
LSp4 | Tena COPOR | ![]() | Senior ladies | Free skating | 0.05 | 2.75 | details |
CCoSp2 | Mihaela Stimac ROJTINIC | ![]() | Senior ladies | Free skating | -0.15 | 2.35 | details |
LSp2 | Claudia KRIZMANIC | ![]() | Senior ladies | Free skating | 0.05 | 1.95 | details |
Best jumps | |||||||
Best combination jumps | |||||||
Best spins | |||||||
Best sequences |