Type | Name | Club | Category | Segment | GOE | Score | Watch |
---|---|---|---|---|---|---|---|
2A | Jemima RASMUSS | ![]() | Senior ladies | Short program | 0.17 | 3.47 | details |
2F | Jemima RASMUSS | ![]() | Senior ladies | Free skating | 0.30 | 2.39 | details |
2S | Sunniva HANSEN | ![]() | Senior ladies | Free skating | 0.00 | 1.30 | details |
1A | Sunniva HANSEN | ![]() | Senior ladies | Free skating | 0.00 | 1.10 | details |
Best jumps | |||||||
Best combination jumps | |||||||
Best spins | |||||||
Best sequences |