Type | Name | Country | Category | Segment | GOE | Score | Watch |
---|---|---|---|---|---|---|---|
2A | Nikolaj MEMOLA | ![]() | Advanced novice boys | Free skating | 0.33 | 3.63 | video |
2Lz | Mozes Jozsef BEREI | ![]() | Advanced novice boys | Free skating | 0.00 | 2.10 | video |
2Lz | Nikolaj MEMOLA | ![]() | Advanced novice boys | Free skating | 0.00 | 2.10 | video |
2F | Mozes Jozsef BEREI | ![]() | Advanced novice boys | Free skating | 0.00 | 1.90 | video |
Best jumps | |||||||
Best combination jumps | |||||||
Best spins | |||||||
Best sequences |