Type | Name | Country | Category | Segment | GOE | Score | Watch |
---|---|---|---|---|---|---|---|
2A+2T+2Lo | Gaëlle CAPPI | ![]() | Senior ladies | Free skating | 0.00 | 6.40 | details |
3T+2T | Ilaria NOGARO | ![]() | Senior ladies | Short program | 0.23 | 5.83 | details |
2Lz+1Lo+2S | Ilona LATTION | ![]() | Senior ladies | Free skating | 0.10 | 4.39 | details |
2F+2Lo | Gaëlle CAPPI | ![]() | Senior ladies | Free skating | -0.30 | 3.40 | details |
2T+1A+SEQ | Ilaria NOGARO | ![]() | Senior ladies | Free skating | 0.13 | 2.24 | details |
Best jumps | |||||||
Best combination jumps | |||||||
Best spins | |||||||
Best sequences |