Type | Name | Country | Category | Segment | GOE | Score | Watch |
---|---|---|---|---|---|---|---|
CCoSp4 | Ilona LATTION | ![]() | Senior ladies | Short program | 0.50 | 4.00 | details |
CCoSp4 | Ilona LATTION | ![]() | Senior ladies | Free skating | 0.50 | 4.00 | details |
CCoSp3 | Ilaria NOGARO | ![]() | Senior ladies | Short program | 0.50 | 3.50 | details |
FSSp4 | Ilaria NOGARO | ![]() | Senior ladies | Free skating | 0.07 | 3.07 | details |
FCCoSp3 | Gaëlle CAPPI | ![]() | Senior ladies | Free skating | 0.00 | 3.00 | details |
FSSp3 | Gaëlle CAPPI | ![]() | Senior ladies | Short program | 0.33 | 2.93 | details |
LSp4 | Ilaria NOGARO | ![]() | Senior ladies | Free skating | 0.17 | 2.87 | details |
FCSp3 | Ilona LATTION | ![]() | Senior ladies | Short program | 0.00 | 2.80 | details |
CSSp4 | Ilona LATTION | ![]() | Senior ladies | Free skating | -0.20 | 2.80 | details |
CCoSp3V | Ilaria NOGARO | ![]() | Senior ladies | Free skating | 0.00 | 2.50 | details |
LSp3 | Gaëlle CAPPI | ![]() | Senior ladies | Short program | 0.00 | 2.40 | details |
SSp3 | Ilona LATTION | ![]() | Senior ladies | Short program | 0.17 | 2.27 | details |
LSp2 | Ilaria NOGARO | ![]() | Senior ladies | Short program | -0.10 | 1.80 | details |
Best jumps | |||||||
Best combination jumps | |||||||
Best spins | |||||||
Best sequences |