Type | Name | Club | Category | Segment | GOE | Score | Watch |
---|---|---|---|---|---|---|---|
CCoSp4 | Seungil (Rick) LEE | ![]() | Novice boys | Short program | 0.10 | 3.60 | details |
FSSp4 | Seungil (Rick) LEE | ![]() | Novice boys | Free skating | 0.40 | 3.40 | details |
CSSp4 | Seungil (Rick) LEE | ![]() | Novice boys | Short program | 0.00 | 3.00 | details |
SSp3 | Jedidiah ISBELL | ![]() | Novice boys | Free skating | 0.00 | 2.10 | details |
CoSp1V | Jedidiah ISBELL | ![]() | Novice boys | Free skating | 0.00 | 1.30 | details |
Best jumps | |||||||
Best combination jumps | |||||||
Best spins | |||||||
Best sequences |