Type | Name | Country | Category | Segment | GOE | Score | Watch |
---|---|---|---|---|---|---|---|
3Lz | Filip SCERBA | ![]() | Junior men | Short program | 0.00 | 6.60 | details |
3F | Filip SCERBA | ![]() | Junior men | Free skating | 0.00 | 5.30 | details |
3Lo | Filip SCERBA | ![]() | Junior men | Free skating | 0.00 | 5.10 | details |
3T | Jakub KRSNAK | ![]() | Junior men | Free skating | 0.00 | 4.73 | details |
2A | Filip SCERBA | ![]() | Junior men | Short program | 0.50 | 4.13 | details |
2A | Vincent MIMAULT | ![]() | Junior men | Short program | 0.50 | 4.13 | details |
2Lz | Vincent MIMAULT | ![]() | Junior men | Free skating | 0.10 | 2.41 | details |
Best jumps | |||||||
Best combination jumps | |||||||
Best spins | |||||||
Best sequences |