Type | Name | Club | Category | Segment | GOE | Score | Watch |
---|---|---|---|---|---|---|---|
CCSp4 | Chih-I TSAO | ![]() | Senior men | Short program | 0.67 | 3.87 | details |
CCSp4 | Chih-I TSAO | ![]() | Senior men | Free skating | 0.67 | 3.87 | details |
FSSp4 | Chih-I TSAO | ![]() | Senior men | Short program | 0.50 | 3.50 | details |
CCoSp3p3 | Meng Ju LEE | ![]() | Senior men | Short program | 0.50 | 3.50 | details |
CCoSp3p3 | Chih-I TSAO | ![]() | Senior men | Free skating | 0.50 | 3.50 | details |
CCoSp3p2 | Chih-I TSAO | ![]() | Senior men | Short program | 0.67 | 3.17 | details |
CSSp2 | Meng Ju LEE | ![]() | Senior men | Free skating | 0.50 | 2.80 | details |
FSSp3 | Chih-I TSAO | ![]() | Senior men | Free skating | 0.00 | 2.60 | details |
FCSp2 | Meng Ju LEE | ![]() | Senior men | Free skating | 0.17 | 2.47 | details |
FCSp1 | Meng Ju LEE | ![]() | Senior men | Short program | 0.00 | 1.90 | details |
CoSp2p1 | Meng Ju LEE | ![]() | Senior men | Free skating | 0.00 | 1.30 | details |
Best jumps | |||||||
Best combination jumps | |||||||
Best spins | |||||||
Best sequences |