Type | Name | Country | Category | Segment | GOE | Score | Watch |
---|---|---|---|---|---|---|---|
2Lz | Anastasiya SHAPAVALENKA | ![]() | Junior ladies | Free skating | 0.07 | 2.17 | details |
2F | Anastasiya SHAPAVALENKA | ![]() | Junior ladies | Short program | 0.00 | 1.98 | details |
2F | Anastasiya SHAPAVALENKA | ![]() | Junior ladies | Free skating | 0.00 | 1.98 | details |
2Lo | Katsiaryna LIAMESHKA | ![]() | Junior ladies | Free skating | 0.00 | 1.87 | details |
2T | Anastasiya SHAPAVALENKA | ![]() | Junior ladies | Free skating | 0.00 | 1.43 | details |
2S | Sharlote JEKABSONE | ![]() | Junior ladies | Free skating | 0.04 | 1.34 | video |
1A | Sharlote JEKABSONE | ![]() | Junior ladies | Free skating | 0.11 | 1.21 | video |
Best jumps | |||||||
Best combination jumps | |||||||
Best spins | |||||||
Best sequences |