Type | Name | Club | Category | Segment | GOE | Score | Watch |
---|---|---|---|---|---|---|---|
CCoSp4 | Natran TZAGAI | ![]() | Senior men | Short program | 1.05 | 4.55 | details |
FCCoSp4 | Illya SOLOMIN | ![]() | Senior men | Free skating | 0.70 | 4.20 | details |
FSSp4 | Illya SOLOMIN | ![]() | Senior men | Short program | 0.80 | 3.80 | details |
CCSp3 | Illya SOLOMIN | ![]() | Senior men | Short program | 0.84 | 3.64 | details |
CSSp4 | Natran TZAGAI | ![]() | Senior men | Short program | 0.60 | 3.60 | details |
CSSp4 | Natran TZAGAI | ![]() | Senior men | Free skating | 0.60 | 3.60 | details |
CCSp4 | Mikael NORDEBÄCK | ![]() | Senior men | Short program | 0.11 | 3.31 | details |
FCSp3 | Natran TZAGAI | ![]() | Senior men | Short program | 0.37 | 3.17 | details |
FSSp3 | Anton OLSSON | ![]() | Senior men | Short program | 0.35 | 2.95 | details |
CSSp3 | Daniel ENGELSON | ![]() | Senior men | Short program | 0.35 | 2.95 | details |
CCoSp3 | Anton OLSSON | ![]() | Senior men | Short program | -0.20 | 2.80 | details |
Best jumps | |||||||
Best combination jumps | |||||||
Best spins | |||||||
Best sequences |