Type | Name | Club | Category | Segment | GOE | Score | Watch |
---|---|---|---|---|---|---|---|
3Lz | Trevor BUCEK | ![]() | Junior men | Free skating | 0.71 | 6.61 | details |
2A | Trevor BUCEK | ![]() | Junior men | Short program | 0.46 | 4.09 | details |
2Lz | Payton WINKLER | ![]() | Junior men | Free skating | 0.29 | 2.39 | details |
2Lo | Jan William ERAKER | ![]() | Junior men | Free skating | 0.07 | 1.94 | details |
2F | Jan William ERAKER | ![]() | Junior men | Free skating | -0.07 | 1.73 | details |
1Lo | Payton WINKLER | ![]() | Junior men | Free skating | 0.02 | 0.52 | details |
Best jumps | |||||||
Best combination jumps | |||||||
Best spins | |||||||
Best sequences |