Type | Name | Country | Category | Segment | GOE | Score | Watch |
---|---|---|---|---|---|---|---|
3Lz+3T | Marilena KITROMILIS | ![]() | Senior ladies | Short program | 1.18 | 11.28 | video |
3T+3T | Starr ANDREWS | ![]() | Senior ladies | Free skating | 0.84 | 9.24 | video |
2A+1Eu+3S | Seoyeon JI | ![]() | Senior ladies | Free skating | 0.26 | 9.17 | video |
2A+3T | Emily BAUSBACK | ![]() | Senior ladies | Free skating | 0.92 | 8.42 | video |
3Lz+2T | Emily BAUSBACK | ![]() | Senior ladies | Free skating | 0.47 | 8.39 | video |
3F+2T | Siwon LEE | ![]() | Senior ladies | Free skating | 0.53 | 7.13 | video |
3T+2T | Gabrielle DALEMAN | ![]() | Senior ladies | Short program | 0.84 | 6.34 | video |
2A+1T | Young YOU | ![]() | Senior ladies | Free skating | 0.13 | 4.20 | video |
Best jumps | |||||||
Best combination jumps | |||||||
Best spins | |||||||
Best sequences |