Type | Name | Club | Category | Segment | GOE | Score | Watch |
---|---|---|---|---|---|---|---|
2A | Carlo RÖTHLISBERGER | ![]() | Novice U15 boys | Free skating | -0.14 | 3.36 | details |
2F | Florian URECH | ![]() | Novice U15 boys | Free skating | 0.20 | 2.07 | details |
2Lz | Ioan PERRET | ![]() | Novice U15 boys | Free skating | -0.06 | 2.03 | details |
2Lo | Carlo RÖTHLISBERGER | ![]() | Novice U15 boys | Free skating | 0.10 | 1.60 | details |
1A | Ioan PERRET | ![]() | Novice U15 boys | Short program | 0.40 | 1.20 | details |
1Lz | Florian URECH | ![]() | Novice U15 boys | Free skating | 0.00 | 0.66 | details |
1Lo | Florian URECH | ![]() | Novice U15 boys | Free skating | 0.00 | 0.55 | details |
Best jumps | |||||||
Best combination jumps | |||||||
Best spins | |||||||
Best sequences |