Type | Name | Club | Category | Segment | GOE | Score | Watch |
---|---|---|---|---|---|---|---|
3A | Philip WARREN | ![]() | Senior men | Short program | 0.50 | 9.00 | details |
3Lz | Philip WARREN | ![]() | Senior men | Free skating | 0.53 | 7.13 | details |
3S | Philip WARREN | ![]() | Senior men | Free skating | 0.70 | 5.32 | details |
3F | Philip WARREN | ![]() | Senior men | Free skating | 0.00 | 5.30 | details |
2A | Scott DYER | ![]() | Senior men | Free skating | 0.63 | 3.93 | details |
2Lz | Scott DYER | ![]() | Senior men | Free skating | 0.30 | 2.40 | details |
2F | Philip WARREN | ![]() | Senior men | Free skating | 0.00 | 2.09 | details |
1A | Scott DYER | ![]() | Senior men | Free skating | 0.00 | 1.21 | details |
Best jumps | |||||||
Best combination jumps | |||||||
Best spins | |||||||
Best sequences |