Type | Name | Club | Category | Segment | GOE | Score | Watch |
---|---|---|---|---|---|---|---|
3Lo | Ashley CAIN-GRIBBLE | ![]() | Senior ladies | Free skating | 1.17 | 6.27 | details |
3S | Ann Marie MATEYA | ![]() | Senior ladies | Free skating | 0.82 | 5.66 | details |
2A | Ashley CAIN-GRIBBLE | ![]() | Senior ladies | Short program | 1.00 | 4.63 | details |
3T | Ann Marie MATEYA | ![]() | Senior ladies | Short program | 0.14 | 4.44 | details |
2Lz | Lyra KATZMAN | ![]() | Senior ladies | Free skating | 0.00 | 2.31 | details |
2F | Eve AGLER | ![]() | Senior ladies | Free skating | 0.10 | 2.19 | details |
2Lo | Emma KRINSKY | ![]() | Senior ladies | Free skating | -0.05 | 1.93 | details |
2Lo | Katrina ANDERSON | ![]() | Senior ladies | Free skating | -0.05 | 1.93 | details |
2S | Jordan BAUTH | ![]() | Senior ladies | Free skating | 0.20 | 1.63 | details |
1A | Ashley CAIN-GRIBBLE | ![]() | Senior ladies | Free skating | 0.00 | 1.21 | details |
1A | Katrina ANDERSON | ![]() | Senior ladies | Free skating | 0.00 | 1.21 | details |
1F | Olivia YAO | ![]() | Senior ladies | Free skating | 0.00 | 0.55 | details |
1S | Ann Marie MATEYA | ![]() | Senior ladies | Free skating | 0.12 | 0.52 | details |
Best jumps | |||||||
Best combination jumps | |||||||
Best spins | |||||||
Best sequences |