Short program | Free skating | Total | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
Competition | City | Date | Category | Score | No | Watch | Score | No | Watch | Score | No | |
1 | New Zealand Championships 2019 | Gore | 2019-10-03 | Junior | 29.06 | 6 | details | 44.92 | 7 | details | 73.98 | 7 |
2 | Australian Championships 2018 | Macquarie Park | 2018-11-30 | Junior | 30.36 | 14 | details | 49.84 | 12 | details | 80.20 | 12 |
3 | New Zealand Championships 2018 | Auckland | 2018-10-06 | Junior | 32.77 | 5 | details | 55.64 | 4 | details | 88.41 | 3 |
4 | Australian Championships 2017 | Boondall | 2017-12-02 | Advanced novice | 21.54 | 22 | details | 41.20 | 18 | details | 62.74 | 19 |
5 | New Zealand Championships 2017 | Dunedin | 2017-10-05 | Advanced novice | 25.00 | 2 | details | 45.70 | 1 | details | 70.70 | 2 |
6 | Australian Championships 2016 | Melbourne | 2016-11-25 | Basic novice B | 34.30 | 13 | details | |||||
7 | New Zealand Championships 2016 | Christchurch | 2016-10-11 | Primary | 29.94 | 1 | details | |||||
8 | Australian Championships 2015 | Penrith | 2015-11-28 | Primary | 26.23 | 16 | details | |||||
9 | New Zealand Championships 2015 | Auckland | 2015-09-23 | Primary | 26.93 | 2 | details | |||||
10 | New Zealand Championships 2014 | Dunedin | 2014-10-09 | Primary | 24.64 | 5 | details | |||||
11 | New Zealand Championships 2013 | Dunedin | 2013-09-28 | Juvenile | 21.96 | 5 | details |
Is the name of the skater incorrectly spelled?