Competition | City | Date | Category | Score | No | Watch | |
---|---|---|---|---|---|---|---|
1 | Edu Sport Trophy 2019 | Bucharest | 2019-01-09 | Basic novice | 31.56 | 7 | details |
2 | Crystal Skate of Romania 2018 | Bucharest | 2018-10-24 | Basic novice | 28.86 | 10 | details |
3 | Romanian Youth Championship 2018 | Miercurea Ciuc | 2018-03-03 | Basic novice A | 32.13 | 7 | details |
4 | Olympic Hopes Romania 2018 | Targu Secuiesc | 2018-02-14 | Basic novice A | 28.14 | 7 | details |
5 | Edu Sport Trophy 2018 | Bucharest | 2018-01-04 | Basic novice A | 20.54 | 13 | details |
6 | Crystal Skate of Romania 2017 | Bucharest | 2017-10-24 | Basic novice A | 18.29 | 18 | details |
7 | Romanian Youth Championship 2017 | Bucharest | 2017-03-23 | Cubs | 22.51 | 9 | details |
8 | Olympic Hopes Romania 2017 | Bucharest | 2017-02-16 | Cubs | 20.90 | 11 | details |
9 | Crystal Skate of Romania Prenovice 2016 | Miercurea Ciuc | 2016-11-03 | Cubs | 14.45 | 7 | details |
10 | Romanian Youth Championship 2016 | Brasov | 2016-03-18 | Cubs | 16.69 | 11 | details |
11 | Olympic Hopes Romania 2016 | Brasov | 2016-01-19 | Cubs | 11.36 | 15 | details |
Is the name of the skater incorrectly spelled?