Competition | City | Date | Category | Score | No | Watch | |
---|---|---|---|---|---|---|---|
1 | Sofia Trophy Interclub 2020 | Sofia | 2020-02-12 | Intermediate novice | 35.20 | 14 | details |
2 | Tivoli Cup 2020 | Ljublana | 2020-01-31 | Basic novice | 33.22 | 6 | details |
3 | 20th Open d'Andorra | Canillo | 2019-11-21 | Intermediate novice | 33.95 | 3 | details |
4 | International Halloween Cup 2019 | Budapest | 2019-10-17 | Intermediate novice | 34.53 | 10 | details |
5 | 6th Narcisa Cup | Jesenice | 2019-04-10 | Basic novice A | 28.99 | 8 | details |
6 | 31th Coppa Europa ISU | Folgaria | 2019-03-21 | Basic novice | 31.49 | 12 | details |
7 | Reykjavík International Games 2019 Interclub | Reykjavík | 2019-02-01 | Basic novice | 31.17 | 1 | details |
8 | Tallinn Trophy Interclub 2018 - part 1 | Tallinn | 2018-11-26 | Basic novice | 36.96 | 3 | details |
9 | Crystal Skate of Romania 2018 | Bucharest | 2018-10-24 | Basic novice | 29.57 | 9 | details |
10 | 43. Leo Scheu Memorial | Graz | 2017-11-08 | Cubs | 26.30 | 9 | details |
11 | 29th Coppa Europa | Canazei | 2017-03-30 | Cubs | 26.48 | 11 | details |
12 | Skate Celje 2016 | Celje | 2016-11-24 | Cubs | 25.88 | 6 | details |
13 | 28th Coppa Europa | Canazei | 2016-04-02 | Chicks | 19.70 | 12 | details |
Is the name of the skater incorrectly spelled?