Competition | City | Date | Category | Score | No | Watch | |
---|---|---|---|---|---|---|---|
1 | Challenge Cup 2019 | Den Haag | 2019-02-21 | Basic novice | 31.84 | 12 | details |
2 | International Halloween Cup 2018 nonISU | Budapest | 2018-10-19 | Basic novice | 26.77 | 7 | details |
3 | Coupe du Printemps 2018 | Luxembourg | 2018-03-16 | Basic novice A | 30.03 | 11 | details |
4 | Kempen Trophy 2018 | Turnhout | 2018-03-09 | Basic novice A | 29.96 | 6 | details |
5 | Challenge Cup 2018 | Den Haag | 2018-02-22 | Basic novice A | 33.29 | 8 | details |
6 | Ice Talent Trophy 2018 | Hasselt | 2018-02-02 | Basic novice A | 28.10 | 9 | details |
7 | Kempen Trophy 2017 | Turnhout | 2017-01-27 | Basic novice A | 22.98 | 22 | details |
8 | 28th Golden Bear | Zagreb | 2016-10-27 | Basic novice A | 27.76 | 7 | details |
9 | Stars On Ice 2016 | Zoetermeer | 2016-02-13 | Novice | 19.04 | 9 | details |
Is the name of the skater incorrectly spelled?