Competition | City | Date | Category | Score | No | Watch | |
---|---|---|---|---|---|---|---|
1 | Sofia Trophy Interclub 2019 | Sofia | 2019-02-05 | Cubs | 21.83 | 8 | details |
2 | 7th Denkova-Staviski Cup Non ISU | Sofia | 2018-11-27 | Cubs | 11.65 | 8 | details |
3 | Bulgarian Championships 2018 | Sofia | 2018-11-16 | Cubs | 21.32 | 4 | details |
4 | Bulgarian Championships - BSF Awards 2018 | Sofia | 2018-02-16 | Cubs | 21.26 | 2 | details |
5 | Sofia Trophy Interclub 2018 | Sofia | 2018-02-06 | Cubs | 18.43 | 7 | details |
6 | Bulgarian Championships 2017 | Sofia | 2017-12-19 | Cubs | 17.43 | 2 | details |
7 | Bulgarian Championships - Priz Victoria 2017 | Sofia | 2017-03-24 | Chicks | 17.45 | 2 | details |
8 | Bulgarian Championships - BSF Awards 2017 | Sofia | 2017-02-24 | Chicks | 14.89 | 3 | details |
9 | Sofia Trophy Interclub 2017 | Sofia | 2017-02-08 | Chicks | 12.73 | 6 | details |
10 | Bulgarian Championships 2016 | Sofia | 2016-12-16 | Chicks | 14.90 | 2 | details |
Is the name of the skater incorrectly spelled?