Competition | City | Date | Category | Score | No | Watch | |
---|---|---|---|---|---|---|---|
1 | Challenge Cup 2020 | Den Haag | 2020-02-20 | Basic novice | 28.03 | 22 | details |
2 | Ice Talent Trophy 2020 | Hasselt | 2020-01-30 | Basic novice | 34.18 | 5 | details |
3 | Tallinn Trophy 2019 | Tallinn | 2019-11-13 | Basic novice | 31.85 | 19 | details |
4 | Antwerp Diamond Trophy 2019 | Wilrijk | 2019-10-18 | Basic novice | 25.79 | 10 | details |
5 | Skate Southern International 2019 | London | 2019-09-23 | Basic novice | 29.78 | 3 | details |
6 | Ice Talent Trophy 2019 | Hasselt | 2019-01-31 | Basic novice | 19.24 | 13 | details |
7 | 7th Denkova-Staviski Cup Non ISU | Sofia | 2018-11-27 | Basic novice | 20.46 | 25 | details |
8 | Antwerp Diamond Trophy 2018 | Wilrijk | 2018-10-19 | Basic novice | 21.81 | 6 | details |
9 | Ice Talent Trophy 2018 | Hasselt | 2018-02-02 | Cubs | 17.42 | 21 | details |
10 | Stars On Ice 2018 | Zoetermeer | 2018-01-27 | Novice | 21.10 | 8 | details |
11 | Kaunas Ice Autumn Cup 2017 Interclub | Kaunas | 2017-10-19 | Chicks | 18.85 | 12 | details |
12 | Stars On Ice 2017 | Zoetermeer | 2017-01-28 | Novice | 12.94 | 15 | details |
Is the name of the skater incorrectly spelled?