Competition | City | Date | Category | Score | No | Watch | |
---|---|---|---|---|---|---|---|
1 | Sofia Trophy Interclub 2019 | Sofia | 2019-02-05 | Intermediate novice | 38.85 | 1 | details |
2 | Edu Sport Trophy 2019 | Bucharest | 2019-01-09 | Intermediate novice | 31.19 | 1 | details |
3 | 7th Denkova-Staviski Cup Non ISU | Sofia | 2018-11-27 | Intermediate novice | 33.78 | 1 | details |
4 | 12th Santa Claus Cup | Budapest | 2018-11-25 | Intermediate novice | 26.01 | 4 | details |
5 | Bulgarian Championships 2018 | Sofia | 2018-11-16 | Intermediate novice | 33.00 | 1 | details |
6 | 30th Golden Bear | Zagreb | 2018-10-25 | Intermediate novice | 27.15 | 2 | details |
7 | 5th Narcisa Cup | Jesenice | 2018-04-04 | Basic novice B | 28.30 | 1 | details |
8 | 30th Coppa Europa ISU | Folgaria | 2018-03-24 | Basic novice B | 21.64 | 2 | details |
9 | Bulgarian Championships - BSF Awards 2018 | Sofia | 2018-02-16 | Basic novice B | 29.39 | 2 | details |
10 | Sofia Trophy Interclub 2018 | Sofia | 2018-02-06 | Basic novice B | 23.24 | 1 | details |
11 | 11th Skate Helena ISU | Belgrade | 2018-01-23 | Basic novice B | 23.41 | 1 | details |
12 | Bulgarian Championships 2017 | Sofia | 2017-12-19 | Basic novice B | 22.75 | 1 | details |
Is the name of the skater incorrectly spelled?