Competition | City | Date | Category | Score | No | Watch | |
---|---|---|---|---|---|---|---|
1 | Kaunas Ice Autumn Cup 2020 | Kaunas | 2020-10-24 | Junior | 33.02 | 4 | details |
2 | B09 - Jelgava Cup 2020 | Jelgava | 2020-02-29 | Beginner | 15.49 | 3 | details |
3 | B06 - 8th Tomas Cup | Šiauliai | 2020-01-18 | Beginner | 16.56 | 1 | details |
4 | Kaunas Ice Christmas Cup 2019 | Kaunas | 2019-12-06 | Beginner | 26.00 | 5 | video |
5 | Ice Prince and Princess 2019 | Daugavpils | 2019-11-02 | Beginner | 22.08 | 3 | video |
6 | 39th Volvo Open Cup | Riga | 2019-05-04 | Beginner | 19.79 | 6 | details |
7 | 6th Tomas Cup | Šiauliai | 2019-04-20 | Beginner | 19.76 | 5 | details |
8 | Lounakeskus Trophy 2019 | Tartu | 2019-03-08 | Beginner | 16.41 | 7 | details |
9 | Kaunas Ice Winter Cup 2019 | Kaunas | 2019-02-15 | Beginner | 17.74 | 8 | video |
10 | 36th Volvo Open Cup | Riga | 2018-05-05 | Beginner | 18.32 | 11 | details |
11 | Elektrėnai Open 2018 | Elektrėnai | 2018-04-14 | Beginner | 19.04 | 3 | video |
12 | Kaunas Ice Spring Cup 2018 | Kaunas | 2018-04-06 | Beginner | 17.83 | 8 | video |
13 | Kaunas Ice Winter Cup 2018 | Kaunas | 2018-02-09 | Beginner | 17.84 | 8 | video |
Is the name of the skater incorrectly spelled?