Competition | City | Date | Category | Score | No | Watch | |
---|---|---|---|---|---|---|---|
1 | B09 - Jelgava Cup 2020 | Jelgava | 2020-02-29 | Springs | 23.40 | 9 | video |
2 | Kaunas Ice Christmas Cup 2019 | Kaunas | 2019-12-06 | Springs | 24.85 | 10 | video |
3 | Silver Skate Cup 2019 | Vilnius | 2019-03-22 | Beginner | 18.61 | 1 | video |
4 | Kaunas Ice Winter Cup 2019 | Kaunas | 2019-02-15 | Beginner | 21.48 | 8 | video |
5 | Kaunas Ice Christmas Cup 2018 | Kaunas | 2018-12-14 | Beginner | 22.24 | 6 | video |
6 | 4th Tomas Cup | Šiauliai | 2018-11-24 | Beginner | 16.75 | 8 | details |
7 | 36th Volvo Open Cup | Riga | 2018-05-05 | Beginner | 14.86 | 6 | details |
8 | Magic Skates 2018 | Daugavpils | 2018-04-27 | Beginner | 20.30 | 2 | video |
9 | Kaunas Ice Spring Cup 2018 | Kaunas | 2018-04-06 | Beginner | 21.35 | 3 | video |
10 | Silver Skate Cup 2018 | Vilnius | 2018-03-23 | Beginner | 16.18 | 9 | details |
11 | Jelgava Spring Cup 2018 | Jelgava | 2018-03-10 | Beginner | 16.81 | 5 | details |
Is the name of the skater incorrectly spelled?