Competition | City | Date | Category | Score | No | Watch | |
---|---|---|---|---|---|---|---|
1 | B10 - Olafa Cup 2019 | Ozolnieki | 2020-03-07 | Cubs | 23.65 | 3 | details |
2 | B07 - 41st Volvo Open Cup | Riga | 2020-02-01 | Cubs | 23.78 | 1 | details |
3 | B06 - 8th Tomas Cup | Šiauliai | 2020-01-18 | Cubs | 20.43 | 13 | details |
4 | B05 - Ozo Winter Cup 2019 | Ozolnieki | 2019-12-08 | Cubs | 24.22 | 3 | details |
5 | Tallinn Trophy 2019 | Tallinn | 2019-11-13 | Beginner | 22.69 | 1 | details |
6 | B03 - 40th Volvo Open Cup Youngsters | Riga | 2019-11-05 | Beginner | 21.58 | 1 | details |
7 | B02 - Ventspils Perle 2019 | Ventspils | 2019-10-26 | Beginner | 17.09 | 2 | details |
8 | 39th Volvo Open Cup | Riga | 2019-05-04 | Chicks | 17.51 | 9 | details |
9 | Olafa Cup 2019 | Ozolnieki | 2019-02-16 | Chicks | 18.10 | 3 | details |
10 | 38th Volvo Open Cup | Riga | 2019-01-26 | Chicks | 16.41 | 6 | details |
11 | Ozo Winter Cup 2018 | Ozolnieki | 2018-12-08 | Chicks | 16.78 | 6 | details |
12 | Tukuma Cup 2018 | Tukums | 2018-11-17 | Chicks | 17.19 | 11 | details |
13 | 37th Volvo Open Cup Youngsters | Riga | 2018-11-11 | Chicks | 15.67 | 13 | details |
14 | 36th Volvo Open Cup | Riga | 2018-05-05 | Chicks | 13.80 | 9 | details |
Is the name of the skater incorrectly spelled?