Competition | City | Date | Category | Score | No | Watch | |
---|---|---|---|---|---|---|---|
1 | Kaunas Ice Winter Cup 2020 | Kaunas | 2020-02-22 | Beginner | 23.75 | 4 | video |
2 | B07 - 41st Volvo Open Cup | Riga | 2020-02-01 | Beginner | 12.87 | 5 | details |
3 | B06 - 8th Tomas Cup | Šiauliai | 2020-01-18 | Beginner | 12.36 | 6 | details |
4 | Kaunas Ice Christmas Cup 2019 | Kaunas | 2019-12-06 | Beginner | 24.94 | 5 | video |
5 | Kaunas Ice Spring Cup 2019 | Kaunas | 2019-04-06 | Beginner | 22.85 | 4 | video |
6 | Kaunas Ice Winter Cup 2019 | Kaunas | 2019-02-15 | Beginner | 23.07 | 6 | video |
7 | 3rd Tomas Cup | Šiauliai | 2018-04-21 | Chicks | 14.40 | 8 | details |
Is the name of the skater incorrectly spelled?