Competition | City | Date | Category | Score | No | Watch | |
---|---|---|---|---|---|---|---|
1 | Kaunas Ice Autumn Cup 2020 | Kaunas | 2020-10-24 | Springs | 28.43 | 4 | details |
2 | Kaunas Ice Winter Cup 2020 | Kaunas | 2020-02-22 | Cubs | 30.39 | 3 | video |
3 | B06 - 8th Tomas Cup | Šiauliai | 2020-01-18 | Cubs | 20.49 | 12 | details |
4 | Kaunas Ice Christmas Cup 2019 | Kaunas | 2019-12-06 | Cubs | 28.80 | 8 | video |
5 | B03 - 40th Volvo Open Cup Youngsters | Riga | 2019-11-05 | Cubs | 16.74 | 19 | details |
6 | Kaunas Ice Winter Cup 2019 | Kaunas | 2019-02-15 | Cubs | 27.30 | 8 | video |
7 | Kaunas Ice Christmas Cup 2018 | Kaunas | 2018-12-14 | Cubs | 25.54 | 17 | video |
8 | Lithuanian Championships 2018 | Elektrėnai | 2018-12-01 | Cubs | 24.03 | 9 | video |
9 | 4th Tomas Cup | Šiauliai | 2018-11-24 | Cubs | 18.33 | 14 | details |
10 | Ice Prince and Princess 2018 | Daugavpils | 2018-11-03 | Cubs | 21.25 | 5 | video |
11 | Kaunas Ice Autumn Cup 2018 | Kaunas | 2018-10-27 | Cubs | 21.64 | 4 | video |
Is the name of the skater incorrectly spelled?