Competition | City | Date | Category | Score | No | Watch | |
---|---|---|---|---|---|---|---|
1 | Kaunas Ice Autumn Cup 2020 | Kaunas | 2020-10-24 | Chicks | 23.93 | 3 | details |
2 | Kaunas Ice Winter Cup 2020 | Kaunas | 2020-02-22 | Chicks | 25.62 | 1 | video |
3 | B07 - 41st Volvo Open Cup | Riga | 2020-02-01 | Chicks | 20.37 | 7 | details |
4 | B06 - 8th Tomas Cup | Šiauliai | 2020-01-18 | Chicks | 19.26 | 7 | details |
5 | Kaunas Ice Christmas Cup 2019 | Kaunas | 2019-12-06 | Chicks | 24.16 | 3 | video |
6 | B04 - 7th Tomas Cup | Šiauliai | 2019-11-23 | Chicks | 17.77 | 4 | video |
7 | B03 - 40th Volvo Open Cup Youngsters | Riga | 2019-11-05 | Chicks | 12.91 | 18 | details |
8 | Kaunas Ice Spring Cup 2019 | Kaunas | 2019-04-06 | Pre-chicks | 21.51 | 1 | video |
9 | Silver Skate Cup 2019 | Vilnius | 2019-03-22 | Pre-chicks | 14.64 | 6 | video |
10 | Kaunas Ice Winter Cup 2019 | Kaunas | 2019-02-15 | Pre-chicks | 22.07 | 2 | video |
11 | 38th Volvo Open Cup | Riga | 2019-01-26 | Pre-chicks | 13.27 | 1 | video |
12 | Kaunas Ice Christmas Cup 2018 | Kaunas | 2018-12-14 | Pre-chicks | 17.82 | 1 | video |
13 | 4th Tomas Cup | Šiauliai | 2018-11-24 | Pre-chicks | 12.59 | 2 | details |
14 | Kaunas Ice Autumn Cup 2018 | Kaunas | 2018-10-27 | Pre-chicks | 14.74 | 1 | video |
Is the name of the skater incorrectly spelled?