Competition | City | Date | Category | Score | No | Watch | |
---|---|---|---|---|---|---|---|
1 | Kaunas Ice Autumn Cup 2020 | Kaunas | 2020-10-24 | Chicks | 20.90 | 2 | details |
2 | Kaunas Ice Winter Cup 2020 | Kaunas | 2020-02-22 | Chicks | 21.65 | 3 | video |
3 | Kaunas Ice Christmas Cup 2019 | Kaunas | 2019-12-06 | Chicks | 20.71 | 5 | video |
4 | B03 - 40th Volvo Open Cup Youngsters | Riga | 2019-11-05 | Chicks | 9.14 | 12 | details |
5 | Kaunas Ice Spring Cup 2019 | Kaunas | 2019-04-06 | Pre-chicks | 17.89 | 4 | video |
6 | Kaunas Ice Winter Cup 2019 | Kaunas | 2019-02-15 | Pre-chicks | 17.78 | 6 | video |
7 | Kaunas Ice Christmas Cup 2018 | Kaunas | 2018-12-14 | Pre-chicks | 12.11 | 7 | video |
8 | 4th Tomas Cup | Šiauliai | 2018-11-24 | Pre-chicks | 8.39 | 8 | details |
9 | Kaunas Ice Autumn Cup 2018 | Kaunas | 2018-10-27 | Pre-chicks | 11.72 | 4 | details |
Is the name of the skater incorrectly spelled?