Netherlands
| Competition | City | Date | Category | Score | No | Watch | |
|---|---|---|---|---|---|---|---|
| 1 | Kunstrijweek 2019 | Utrecht | 2019-03-22 | Pre-novice | 19.73 | 6 | details |
| 2 | KNSB Cup 3 2018-19 | Leeuwarden | 2019-01-20 | Pre-novice | 21.74 | 9 | details |
| 3 | KNSB Cup 2 2018-19 | Utrecht | 2018-11-17 | Pre-novice | 21.83 | 8 | details |
| 4 | KNSB Cup 1 2018-19 | Alkmaar | 2018-10-06 | Pre-novice | 23.94 | 6 | details |
| 5 | Stars On Ice 2018 | Zoetermeer | 2018-01-27 | Novice | 24.70 | 4 | details |
| 6 | Stars On Ice 2017 | Zoetermeer | 2017-01-28 | Novice | 12.73 | 16 | details |
Is the name of the skater incorrectly spelled?