Competition | City | Date | Category | Score | No | Watch | |
---|---|---|---|---|---|---|---|
1 | B09 - Jelgava Cup 2020 | Jelgava | 2020-02-29 | Chicks | 15.29 | 4 | details |
2 | B08 - Lounakeskus Trophy 2020 | Tartu | 2020-02-08 | Chicks | 22.56 | 2 | details |
3 | B06 - 8th Tomas Cup | Šiauliai | 2020-01-18 | Chicks | 14.68 | 5 | details |
4 | Gliss Open 2020 | Tallinn | 2020-01-09 | Chicks | 20.91 | 2 | details |
5 | Narva Cup 2019 | Narva | 2019-11-29 | Chicks | 23.66 | 5 | details |
6 | Tallinn Trophy 2019 | Tallinn | 2019-11-13 | Chicks | 18.35 | 7 | details |
7 | Hope Cup 2019 | Tartu | 2019-04-12 | Pre-chicks | 15.03 | 3 | details |
8 | Silver Skate Cup 2019 | Vilnius | 2019-03-22 | Pre-chicks | 11.13 | 3 | details |
9 | Lounakeskus Trophy 2019 | Tartu | 2019-03-08 | Pre-chicks | 12.81 | 2 | details |
10 | Olafa Cup 2019 | Ozolnieki | 2019-02-16 | Pre-chicks | 10.84 | 7 | details |
11 | Narva Cup 2018 | Narva | 2018-11-23 | Pre-chicks | 11.86 | 18 | details |
Is the name of the skater incorrectly spelled?