Competition | City | Date | Category | Score | No | Watch | |
---|---|---|---|---|---|---|---|
1 | Kaunas Ice Autumn Cup 2020 | Kaunas | 2020-10-24 | Cubs | 20.30 | 12 | details |
2 | B10 - Olafa Cup 2019 | Ozolnieki | 2020-03-07 | Chicks | 17.70 | 3 | details |
3 | Kaunas Ice Winter Cup 2020 | Kaunas | 2020-02-22 | Chicks | 23.42 | 6 | video |
4 | B07 - 41st Volvo Open Cup | Riga | 2020-02-01 | Chicks | 17.36 | 3 | details |
5 | B06 - 8th Tomas Cup | Šiauliai | 2020-01-18 | Chicks | 14.51 | 6 | details |
6 | Kaunas Ice Christmas Cup 2019 | Kaunas | 2019-12-06 | Chicks | 21.49 | 8 | video |
7 | B04 - 7th Tomas Cup | Šiauliai | 2019-11-23 | Chicks | 17.26 | 6 | video |
8 | 39th Volvo Open Cup | Riga | 2019-05-04 | Chicks | 12.81 | 4 | details |
9 | Silver Skate Cup 2019 | Vilnius | 2019-03-22 | Chicks | 14.49 | 1 | video |
10 | Olafa Cup 2019 | Ozolnieki | 2019-02-16 | Chicks | 12.77 | 5 | details |
11 | 5th Tomas Cup | Šiauliai | 2019-02-02 | Chicks | 14.69 | 1 | details |
Is the name of the skater incorrectly spelled?