Competition | City | Date | Category | Score | No | Watch | |
---|---|---|---|---|---|---|---|
1 | Lithuanian Championships 2020 | Elektrėnai | 2021-03-06 | Cubs | 22.12 | 11 | details |
2 | Kaunas Ice Autumn Cup 2020 | Kaunas | 2020-10-24 | Cubs | 20.70 | 11 | details |
3 | Kaunas Ice Winter Cup 2020 | Kaunas | 2020-02-22 | Chicks | 23.73 | 4 | video |
4 | B07 - 41st Volvo Open Cup | Riga | 2020-02-01 | Chicks | 17.65 | 2 | details |
5 | B06 - 8th Tomas Cup | Šiauliai | 2020-01-18 | Chicks | 17.22 | 1 | details |
6 | Kaunas Ice Christmas Cup 2019 | Kaunas | 2019-12-06 | Chicks | 20.47 | 10 | video |
7 | B04 - 7th Tomas Cup | Šiauliai | 2019-11-23 | Chicks | 15.41 | 8 | details |
8 | 39th Volvo Open Cup | Riga | 2019-05-04 | Chicks | 13.87 | 1 | details |
9 | Silver Skate Cup 2019 | Vilnius | 2019-03-22 | Chicks | 13.83 | 2 | video |
10 | Olafa Cup 2019 | Ozolnieki | 2019-02-16 | Chicks | 13.95 | 3 | details |
11 | 5th Tomas Cup | Šiauliai | 2019-02-02 | Chicks | 14.50 | 3 | details |
Is the name of the skater incorrectly spelled?