Competition | City | Date | Category | Score | No | Watch | |
---|---|---|---|---|---|---|---|
1 | Austrian Championships 2021 | Linz | 2020-12-10 | Intermediate novice | 24.74 | 17 | details |
2 | Tivoli Cup 2020 | Ljublana | 2020-01-31 | Basic novice | 20.90 | 10 | details |
3 | Austrian Championships 2020 | Klagenfurt | 2019-12-12 | Basic novice | 27.50 | 6 | details |
4 | Skate Celje 2019 ISU | Celje | 2019-11-22 | Basic novice | 25.15 | 12 | details |
5 | Tivoli Cup 2018 | Ljublana | 2018-02-08 | Basic novice A | 25.90 | 20 | details |
6 | Austrian Championships 2018 | Wien | 2017-12-13 | Basic novice A | 28.69 | 13 | details |
7 | 43. Leo Scheu Memorial ISU | Graz | 2017-11-08 | Basic novice A | 18.48 | 18 | details |
8 | Tivoli Cup 2017 | Ljublana | 2017-02-09 | Cubs | 24.28 | 16 | details |
9 | Skate Celje 2016 | Celje | 2016-11-24 | Cubs | 23.84 | 18 | details |
10 | Hellmut Seibt Memorial 2016 | Vienna | 2016-02-23 | Cubs | 15.65 | 10 | details |
11 | Skate Celje 2015 | Celje | 2015-11-12 | Cubs | 18.76 | 16 | details |
12 | 42. Leo Scheu Memorial | Graz | 2015-10-27 | Cubs | 20.44 | 6 | details |
13 | Hellmut Seibt Memorial 2015 | Vienna | 2015-02-25 | Chicks | 16.51 | 23 | details |
14 | 1st Lake Bled Ice Challenge | Bled | 2014-11-28 | Chicks | 12.59 | 13 | details |
15 | 41. Leo Scheu Memorial | Graz | 2014-11-11 | Chicks | 14.02 | 5 | details |
Is the name of the skater incorrectly spelled?