Short program | Free skating | Total | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
Competition | City | Date | Category | Score | No | Watch | Score | No | Watch | Score | No | |
1 | Cup of Russia 2020 | Moscow | 2020-11-20 | Senior | 58.58 | 8 | video | 109.27 | 9 | details | 167.85 | 9 |
2 | World Junior Championship 2020 | Tallinn | 2020-03-02 | Junior | 57.68 | 13 | video | 112.21 | 10 | video | 169.89 | 10 |
3 | European Championship 2020 | Graz | 2020-01-20 | Senior | 62.22 | 6 | video | 119.27 | 6 | video | 181.49 | 6 |
4 | Youth Olympics 2020 | Lausanne | 2020-01-10 | Junior | 59.30 | 9 | video | 110.07 | 8 | video | 169.37 | 8 |
5 | Golden Spin 2019 | Zagreb | 2019-12-04 | Senior | 57.02 | 6 | details | 119.49 | 5 | details | 176.51 | 5 |
6 | Cup of Russia 2019 | Moscow | 2019-11-14 | Senior | 64.01 | 5 | video | 123.76 | 6 | video | 187.77 | 5 |
7 | 40th Volvo Open Cup | Riga | 2019-11-05 | Senior | 62.89 | 3 | video | 115.34 | 2 | video | 178.23 | 2 |
8 | Ice Star 2019 ISU | Minsk | 2019-10-18 | Senior | 58.39 | 2 | details | 108.02 | 3 | video | 166.41 | 3 |
9 | Denis Ten Memorial 2019 | Almaty | 2019-10-09 | Senior | 53.41 | 6 | video | 107.00 | 4 | video | 160.41 | 5 |
10 | 27th Ondrej Nepela Trophy | Bratislava | 2019-09-20 | Senior | 56.40 | 6 | video | 121.66 | 3 | video | 178.06 | 5 |
11 | World Championship 2019 | Saitama City | 2019-03-18 | Senior | 57.18 | 17 | details | 122.70 | 13 | video | 179.88 | 13 |
12 | World Junior Championship 2019 | Zagreb | 2019-03-04 | Junior | 54.28 | 12 | details | 100.32 | 12 | details | 154.60 | 13 |
13 | European Championship 2019 | Minsk | 2019-01-15 | Senior | 59.95 | 7 | details | 103.22 | 13 | video | 163.17 | 12 |
14 | Golden Spin 2018 | Zagreb | 2018-12-05 | Senior | 57.28 | 7 | details | 113.82 | 6 | details | 171.10 | 6 |
15 | Tallinn Trophy 2018 | Tallinn | 2018-11-26 | Senior | 45.95 | 17 | details | 111.25 | 7 | details | 157.20 | 8 |
16 | Ice Star 2018 | Minsk | 2018-10-18 | Senior | 55.67 | 3 | details | 106.86 | 1 | details | 162.53 | 1 |
17 | JGP Ljubljana 2018 | Ljubljana | 2018-10-03 | Junior | 57.91 | 6 | video | 109.16 | 6 | video | 167.07 | 6 |
18 | JGP Kaunas 2018 | Kaunas | 2018-09-05 | Junior | 51.94 | 7 | video | 99.70 | 7 | video | 151.64 | 6 |
19 | Rostelecom Crystal Skate 2014 | Odintsovo | 2014-04-25 | Advanced novice | 39.05 | 1 | details | 72.47 | 2 | details | 111.52 | 2 |
Is the name of the skater incorrectly spelled?