Type | Name | Club | Category | Segment | GOE | Score | Watch |
---|---|---|---|---|---|---|---|
2Lo+2Lo+2Lo | Katy WONG | ![]() | Novice girls | Free skating | 0.00 | 5.40 | details |
2F+2Lo+2Lo | Alexandra FAKHROUTDINOV | ![]() | Novice girls | Free skating | -0.08 | 5.32 | details |
2A+2T | Christine ZHANG | ![]() | Novice girls | Free skating | 0.00 | 4.70 | details |
2Lz+1Lo+2S | Michelle ZARCO | ![]() | Novice girls | Free skating | -0.23 | 4.17 | details |
2Lz+2Lo | Maki WATANABE | ![]() | Novice girls | Free skating | 0.08 | 3.98 | details |
2F+2Lo | Alexandra FAKHROUTDINOV | ![]() | Novice girls | Free skating | 0.00 | 3.96 | details |
2Lz+2T | Jordan BAUTH | ![]() | Novice girls | Free skating | 0.00 | 3.85 | details |
2Lo+2Lo | Molly MASSARELLI | ![]() | Novice girls | Free skating | 0.00 | 3.60 | details |
2F+2T | Katy WONG | ![]() | Novice girls | Free skating | 0.00 | 3.52 | details |
2S+2T | Christine ZHANG | ![]() | Novice girls | Free skating | -0.05 | 2.75 | details |
2F+1T | Toni FACTEAU | ![]() | Novice girls | Free skating | 0.00 | 2.20 | details |
2F+1Lo | Lauren GRAHAM | ![]() | Novice girls | Free skating | -0.15 | 2.15 | details |
2S+1T | Toni FACTEAU | ![]() | Novice girls | Free skating | -0.05 | 1.75 | details |
Best jumps | |||||||
Best combination jumps | |||||||
Best spins | |||||||
Best sequences |